Bureaucrats, editor, Interface administrators, Push subscription managers, Suppressors, Administrators
120
edits
(Recategorize to Virginia Democrats Trifecta (2025)) |
(Add legislative status for tax bills as of Feb 18, 2026) |
||
| Line 25: | Line 25: | ||
* '''HB524''': Raises the hotel tax in Arlington | * '''HB524''': Raises the hotel tax in Arlington | ||
* '''HB900''': Raises the car tax for electric vehicles | * '''HB900''': Raises the car tax for electric vehicles | ||
== Legislative Status (as of Feb 18, 2026) == | |||
* '''HB1074''': Comprehensive tax structure changes — ⏸️ Continued to 2027 Session | Patron: Phil M. Hernandez | |||
* '''HB378''': Net investment income tax — ❌ Failed | Patron: Elizabeth B. Bennett-Parker | |||
* '''HB900''': Sales & use tax on services and digital property — ⏸️ Continued to 2027 Session | Patron: Richard C. "Rip" Sullivan, Jr. | |||
* '''HB978''': Sales & use tax on digital services — ⏸️ Continued to 2027 Session | Patron: Vivian E. Watts | |||
* '''HB979''': Standard deduction increases — ⏸️ Continued to 2027 Session | Patron: Vivian E. Watts | |||
* '''HB1094''': Firearms excise tax on manufacturers — 🔀 Incorporated into another bill | Patron: Amy J. Laufer | |||
* '''HB207''': Firearm suppressor tax — ❌ Failed | Patron: Karen Keys-Gamarra | |||
* '''HB334''': Local sales tax for schools — ✅ Passed House (in Senate) | Patron: Sam Rasoul | |||
* '''HB550''': Admissions tax in counties — ✅ Passed House (in Senate) | Patron: Jessica L. Anderson | |||
* '''HB557''': Tangible personal property tax; electric vehicles — ✅ Passed House (in Senate) | Patron: Atoosa R. Reaser | |||
* '''SB66''': Additional local sales tax for schools — 🔀 Incorporated into another bill | Patron: Jeremy S. McPike | |||
* '''SB730''': Sales & use tax on digital property — ⏸️ Continued to 2027 Session | Patron: Scott A. Surovell | |||
== Sources == | == Sources == | ||
edits